2017 Triton 17CTX for sale in Texas Boat World, Harker Heights, Texas

Fishing for Freedom 2016

First Place: New Triton 2017 TRX189 Valued at $28,495 Powered by a Mercury 150 HP engine.

First Place:
New Triton 2017 TRX189. Valued at $28,495. Powered by a Mercury 150 HP engine.

Fishing for Freedom 2016 has been scheduled for Friday, October 7th at Killeen Convention Center (Dinner) and Saturday, October 8th, 2016 on Lake Belton (BLORA) in central Texas! Take A Soldier Fishing, Inc. in conjunction with The Directorate of Family Morale, Welfare & Recreation's Belton Lake Outdoor Recreation Area, and Fort Hood, will host soldiers from all branches of the military, both active duty and retired in a Free Bass Tournament!

The 2016 Fishing for Freedom Event is sponsored by Triton Boats, Mercury Motors, Academy Sports & Outdoors, Marine Outlet, Texas Boat World and many other generous sponsors.

According to Cliff Brown, Owner of Texas Boat World in Harker Heights, "Fishing for Freedom is one of the ways that our community says thanks to those who have served and those that continue to put their lives on the line for our country. Our desire is to offer a guided fishing experience, in a competitive setting, to interested soldiers." Rick Smith, President of the Central Texas Marine Association and Owner/General Manager of Marine Outlet in Temple said, "The only thing a soldier needs to participate is the desire."

Texas bass fishermen along with community, state and national sponsors will provide the resources. Up to 300 hundred bass fishermen from across the nation will volunteer to take a soldier fishing. Teams will be paired by draw. The potential for a "full field" will place 300 boats and 600 fishermen on Lake Belton during the Fishing for Freedom event! Each soldier will fish with a volunteer bass angler, including some pro anglers, who will provide the boat, fuel and also fishing equipment if necessary. Tournament fishing will begin on Saturday, October 8th at "Safe Light" as determined by the tournament director. Due to the large number of entries expected for this tournament, teams will be placed in "flights" and depart the tournament site to head to their fishing location one-at-a-time based on the team number drawn.

The official Fishing for Freedom online entry application will be available at midnight September 1st. There are still sponsorship opportunities available in support of this Fishing for Freedom event.

For information contact: Call Cliff Brown, Texas Boat World at (254) 699-9151, or send and email. Rick Smith, Marine Outlet, 254-773-9931, rick@marineoutlet.com.


Fishing for Freedom

Entry Rules

Rule Changes/polygraph:

Interpretation of these rules shall be left exclusively to the tournament directors. In the event of a rule violation, the tournament directors may impose such sanctions, as deemed appropriate, including but not limited to, disqualification and/or forfeiture of prizes. The decision of the tournament directors shall be final in all matters. Protests for any rule infraction must be made in writing within 30 minutes of the official check-in time. All contestants are subject to a random polygraph examination. Failure to submit or pass this examination will result in immediate disqualification.

Participants and Eligibility:

Participation is open to all individuals who are 18 years of age or older or who have served or currently serving in our armed forces; however each team must consist of at least one active duty service member or retired veteran. Teams will be paired in a random selection of boater and Non boater. Proof of age to the satisfaction of tournament officials is the responsibility of the competitor. Any competitor answering yes to the question: "Will you enter as a boater?" will be expected to make that boat available for the tournament. Anglers must sign the release of liability form and present their entry form to the tournament director prior to the tournament. Tournament officials reserve the right to choose for any reason not to accept the application for entrance of any individual. Any person entering a tournament who is a boater and under 18 years of age must have the signature of his/her parent or legal guardian on the entry form. Unless they have served or are currently serving in our armed forces.

Professionals/Guides:

May take a soldier fishing and compete in the event.

Practice/Off-limits/Permitted Fishing Locations:

There will be no official practice period before the tournament. Tournament director shall establish tournament waters at the tournament briefing and define any off-limits areas including locking from established tournament waters. Fishing on tournament waters is not permitted: within 25 yards of a marina gas pump or within 25 yards of another competitor's boat anchored or not. Competitors invoking the 25-yard rule must hold boats steady. Any competitor who allows any other competitor to fish within 25 yards of their boat has suspended the 25-yard rule and opens the water to all competitors. Any water within tournament boundaries posted off-limits or no fishing by state or federal agencies will be off-limits.

Registration: (Click here)

Contestants may also register through Texas Boat World in Harker Heights, Texas (254) 699-9151; or at Marine Outlet in Temple, Texas, 800-880-1807. Registration is limited to the first 300 boaters and 300 non-boater entry forms. All registrations must be received by October 3, 2016.

Safety:

Safe boating conduct will be observed at all times. During the official practice and competition, each competitor is required to wear a U.S. Coast Guard approved chest-type life preserver (PFD). This preserver must be worn any time the combustion engine is in gear. This preserver must be strapped, snapped, or zippered securely and maintained in the condition until the combustion engine is shut off. The boat operator must have a safety-stop switch attached to his/her person when the combustion engine is in gear. During tournament hours, extreme caution must be exercised by boat operator. Weather and water turbulence, as well as congestion, can be extremely hazardous and extreme caution should be exercised at all times. Violation of either the PFD or safety-stop switch portion of this rule will result in disqualification. Also, any time the combustion engine is in operation and in gear, there must be a driver in the driver's seat in full control of the boat.

Sportsmanship:

All contestants are expected to follow high standards of sportsmanship, courtesy, safety, and conservation. All contestants must adhere to all State, Federal and local laws governing water activities. Any infraction of these fundamental sporting principles may be deemed cause for disqualification. No alcoholic beverages or other stimulants or depressants (unless prescribed by a doctor for the participant?) shall be allowed in the boats during the competition, or when in the weigh-in area. Each contestant must keep the waters clean and bring trash to the dock for disposal.

Tackle And Equipment:

Only artificial lures may be used. No "live bait" or "prepared bait" will be permitted during competition, with the exception of pork strips, rinds, etc. Only one rod and reel combination may be used at one time. No fly rods or rods over 8 feet are allowed. Trolling with the combustion engine as a method of fishing is prohibited. All bass must be caught live and in a conventional sporting manner. All angling must be done from the boat and anglers must stay on tournament waters during tournament hours. Anglers are not permitted to leave the boat to land a fish or leave the boat to gain access to secluded waters. Boats must remain in tournament waters during tournament day. Each boat must have properly aerated or re-circulated live wells to maintain a live limit catch of bass by both contestants. Competitors must leave and return to official checkpoint by boat. Both competitors must remain in the boat at all times except in case of dire emergency. In such an emergency, competitors may be removed from their boat to: a boat operated by another competitor, a rescue boat designated by the tournament director, and or to dislodge their boat from a hazard. Partners must remain together at all times, in sight of each other and each other's catch, under the conditions cited above, in order for their catch of that day to be scored in the tournament. Citizen band radios, marine radios, and cellular phones are allowed in the boat for emergency use only. Any transmission of information via any communicative device concerning any aspect of fishing is prohibited during tournament hours.

Official Checkpoint:

There will be only one official point for check-out/send-off in the morning and check-in in the afternoon, as designated by the tournament director. Competitors not at the checkpoint at the designated time will be penalized at the rate of 1 one pound per minute, deducted from their total weight for the day. Any competitor more than 15 minutes late for send-off or check-in will be disqualified for the day. Official start and weigh-in times will be announced at the pre-tournament meeting. Our best effort will be given to allow at least 4 hours fishing time. In the case of adverse weather conditions, the tournament director will start as they deem necessary for safety.

Scoring:

The total weight of each team's catch will determine tournament standings and placement. Only largemouth, spotted, red eye, or smallmouth bass will be weighed. The creel limit shall be five (5). At no time shall a competitor have in his/her possession more than the tournament limit. Culling must be done immediately upon catching a sixth fish. (no culling of a dead fish is allowed by state law) Minimum length will be 14 inches (measured on a flat board). A penalty of 1 pound will be deducted from the total weight for each short fish (plus no credit will be given for the short fish) and a penalty of 4 ounces (.25 pounds) will be deducted from the total weight for each dead fish. A contestant who presents more fish than the tournament limit will be disqualified immediately. Mangled, mashed, mauled, or otherwise altered fish will be grounds for immediate disqualification. No regurgitated baitfish will be weighed. Fish will not be on a stringer at any time. All fish presented at the weigh-in become the property of tournament officials. All live fish will be returned to the lake and the tournament director will dispose of any dead fish.

Optional Big Bass Pot:

$20 per boat. One place paid for each 50 entrées 3 places paid. Payback example 150 entrées: 70% 20% 10%.


  • Fishing For Freedom 2015 1st Place Winners

    Tyler Fonseca - Daniel Brown

    Rick Smith, Terry Kneedler, Daniel Brown, Tyler Fonseca, and Cliff Brown

    Fishing For Freedom 2015 1st Place Winners, Tyler Fonseca - Daniel Brown (Rick Smith, Terry Kneedler, Daniel Brown, Tyler Fonseca, and Cliff Brown)
  • Fishing For Freedom 2014 1st Place Winners

    Kevin Patridge - David Earls

    with Shaw Grigsby and Cliff Brown

    Fishing For Freedom 2014 1st Place Winners, Kevin Patridge - David Earls (with Shaw Grigsby and Cliff Brown).

Fishing For Freedom 2014 Final Results are in and with almost 500 participants competing for a 2015 Triton 179 TRX powered by a Mercury 115 Pro XS. The Team of Kevin Patridge and David Earls, found the winning pattern of Smallmouth and Black Bass to take home the Grand Prize.

Congrats On A Well Earned Win!!!

Place Team Competitors Fish Final Weight
1 48 Kevin Patridge - David Earls 5/5 10.65
2 54 Allen Turner - Daniel Stanavich 4/4 10.34
3 176 Gary Klein - Josh Logan 5/5 10.03
4 97 Gary Riggs - Thomas Powell 5/5 9.55
5 230 Kenneth Fuller - William Montgomery 5/5 9.54
6 127 Jody Holubek - Dillow Derek 5/5 9.32
7 177 Landan Ware - Joshua Fritz 5/5 8.82
8 6 Charles Whitted - Kevin Atalig 5/5 8.72
9 36 Ervin Woodard - Bryan Cisco 5/5 8.50
10 144 Gerald Leglue - Michael davi 4/4 8.13
11 163 Ben Chambers - Clarence Borja 5/5 7.98
12 99 Nolan Estell - Charles Odom 5/5 7.92
13 90 Adrian Barnes - Cord LeBlanc 5/5 7.86
14 181 Kevin Ordner - Tamar Jones 5/5 7.65
15 143 Travis Mccollough - Gary Cruz 3/3 7.41
16 71 Joey Garland - Mark Wojciechowski 4/4 7.25
17 189 Sisto Salinas - Tyler Cotton 5/5 7.09
18 198 Matt Russ - Warren Claytor 5/5 7.08
19 104 Greg Kidwell - Herman George 4/4 7.02
20 203 Daniel Barnes - Matthew Rowell 4/4 6.91
21 65 Offill Paul - Dustin Tarrant 5/4 6.84
22 161 Bill Lee - Keenan Mcafee 4/4 6.81
23 22 Cord Zahn - Ed Ayala 4/4 6.43
24 1 Earl Loggains - Robert Law 4/4 6.39
25 122 Philipp Leonard - Matthew Franks 4/4 6.36
26 13 James Caddell - Roulston Jordan 4/4 6.25
27 115 Ander Meine - Dustin Roberts 2/2 6.02
28 85 Nunez Frank - John Taylor 3/3 5.90
29 192 Marvin Hartsfield - Charles Anderson 4/4 5.90
30 96 Jeffrey White - Derek Phillips 4/4 5.79
31 225 Calahan Ricky - Howard Hill 3/3 5.74
32 131 Scott Pfister - Robert Griffin 4/4 5.62
33 136 Brandon O'Neal - Joshua Roller 4/4 5.41
34 75 Geoffrey Sterling - Darrell Jarratt 4/4 5.38
35 89 Brewton Chris - Michalski Michalski 1/1 5.19
36 196 Michael Provenzano - Bobby Smith 3/3 5.18
37 102 Jon Boles - Jason Ragle 3/3 5.05
38 201 Robert Christian - Zachary Boyd 3/3 4.77
39 79 Morford Kevin - Christopher McCool 2/2 4.73
40 233 Frank Mixon - Jim Cabrera Jr. 3/3 4.73
41 238 Dixon Dale - Lateshia Terrell 3/3 4.73
42 126 Brent Truitt - Jonathan McCartney 3/3 4.71
43 106 Rex Wheeler - Peter Venardos 3/3 4.60
44 205 Denny Bowers - Brian Tiefenbrun 3/3 4.56
45 28 Tim Rake - Enrique Reyna 3/3 4.35
46 4 William Shellnutt - Tim Flynn 3/3 4.34
47 38 Brandon Tingey - James Combs 3/3 4.29
48 110 John Riley - Douglas Shreve 3/3 4.03
49 73 Delton Havins - Eric Jackson 2/2 4.00
50 92 Garza Samuel - Jeremy Perry 3/3 3.97
51 11 Craig Gilbert - Caleb Moyer 2/2 3.96
52 24 Ron Hitz - Justin Baker 1/1 3.86
53 130 Toby Turner - Jason Enerson 2/2 3.84
54 12 Levi Green - Arron Riggs 3/3 3.82
55 191 Thomas Learned - Taren Milazzo 2/2 3.74
56 82 Wayne Highnote - Marc Losa 2/2 3.59
57 53 Bobby Barnes - Jonathan Galindo 2/2 3.57
58 50 Wendell Barnes - John Epp 2/2 3.51
59 154 Tommy Busbee - Dexter McCray 1/1 3.48
60 151 Barry Merrill - Christopher Ivey 2/2 3.37
61 105 Ron Seevers - Alberto Vazquez 2/2 3.18
62 128 Ed Provasek - Jay Febish 1/1 3.07
63 134 Russell Pasket - Jacob Compton 1/1 3.02
64 101 Jim Hatfield JR - James Shank 2/2 3.02
65 162 Michael Kersey - Cuahutemoc Martinez 2/2 2.87
66 121 Polkinghorn Bill - Jason Simbeck 1/1 2.86
67 157 William Cruff - Daniel Brown 2/2 2.83
68 146 Troy Trenholm - Freddie Cosper 2/2 2.82
69 40 John Herrera - Isilee Crossley 2/2 2.76
70 210 Ralph Busse - Thomas Pilling 2/2 2.71
71 179 Tom Teajiron - Raymond Wardon 1/1 2.68
72 107 Cannon Matt - Daniel Wallace 1/1 2.55
73 142 William Fesler - Michael Samples 2/2 2.55
74 3 James Banks - Kirk Fulton 1/1 2.49
75 37 DaShon Peck - Richard Collins 1/1 2.28
76 114 Anthony Smith - Jason Snell 1/1 2.25
77 17 Darryl Stewart - Leo Alejos 1/1 2.11
78 239 Brennan Fertig - Wendell Lauresta 1/1 1.98
79 206 Charles Reagan - Rodney Farve 1/1 1.90
80 93 Patrick Chisler - Wesley Spear 1/1 1.88
81 147 Blaine Davis - Nathanael DeVito 1/1 1.88
82 197 Michael Vasquez - Richard Czerniak 1/1 1.69
83 227 Bubba Petrich - Darryl Bethea 1/1 1.66
84 171 William Blisard - Roberto Aviles 1/1 1.63
85 228 Thomas Green - James South Worth 1/1 1.59
86 77 Jimmy Willoughby - Robert Meloney 1/1 1.58
87 41 Donald Garner - Phillip Cupp 1/1 1.56
88 118 Michael Jones - Anthony Robinson 1/1 1.55
89 27 Don Elmore - T. K. Bouressa 1/1 1.51
90 34 John Freeman - Anthony Chandler 1/1 1.47
91 66 Patrick Roach - David Hickman 1/1 1.45
92 183 Brady Garrett - Jarek McCray 1/1 1.45
93 186 Lucas Orsak - Paul Sawyer 1/1 1.45
94 123 Nieves Ojeda - Gerald Felix 1/1 1.43
95 249 John Shatto - Cameron England 1/1 1.43
96 212 Gilbert Miller - Juliet Tanada 1/1 1.42
97 43 Brent Homan - Ashante Denson 1/1 1.41
98 57 Wendeborn Eric - Joshua Goessens 1/1 1.41
99 5 Martin Montoya - Tyson Little 1/1 1.36
100 21 Dean Golmon - Dawn Ashcraft 1/1 1.32
101 81 James Banks - Valentine John 1/1 1.31
102 116 Ken Chambers - Michael Somogye 1/1 1.27
103 2 Rick Simons - Norman Ramey 0/0 0.00
103 7 Marty Massoletti - Jacob Coughlin 0/0 0.00
103 8 Bernard Klimaszewski - Dexie Manguerra 0/0 0.00
103 9 Spencer Bush - Mathew Brixey 0/0 0.00
103 10 Dennis Bald - Robert Carpenter 0/0 0.00
103 14 Chris Norelli - Mitchell Friedman 0/0 0.00
103 15 Jeff Kriet - Justin Strawser 0/0 0.00
103 16 Edward Mullin - Nathan Adams 0/0 0.00
103 18 Randy Gilbert - Chase Eggleston 0/0 0.00
103 19 Hogge David - Anthony Anderson 0/0 0.00
103 20 Craig Cordova - Justin Ashcraft 0/0 0.00
103 23 Doug Martin - Christinea Baker 0/0 0.00
103 25 Frank Ellis - Glenn Ballantyne 0/0 0.00
103 26 Robert Bingle - Keith Boettcher 0/0 0.00
103 29 Rey Ramon - Sean Bowman 0/0 0.00
103 30 Efrem Dicochea - Tyler Broadway 0/0 0.00
103 31 Gerard Rumsey - Adam Vantress 0/0 0.00
103 32 Stephen Hampton - Maurice Madison 0/0 0.00
103 33 Shockey Jeffery - Cagle Chad 0/0 0.00
103 35 Rick Buxton - Francisco Cintron 0/0 0.00
103 39 Jasper Johnson - Randall Copiskey 0/0 0.00
103 42 Jim Boswell - John Del Rio 0/0 0.00
103 44 Chris Boswell - Jason deRonde 0/0 0.00
103 45 James Millsap - Zachariah Terry 0/0 0.00
103 46 Adam Troy - Kenneth Robinson 0/0 0.00
103 47 Rayland Miller - Andrew Eads 0/0 0.00
103 49 Paolo Pike - Randee Edwards 0/0 0.00
103 51 Robert Babcock, Sr. - Justin Crook 0/0 0.00
103 52 Patrick Elmore - Jeremiah Gainer 0/0 0.00
103 55 John Bourland - Robert Gifford 0/0 0.00
103 56 Michael Taylor - Irish Godbold 0/0 0.00
103 58 Dexter Thompson - Corey Gray 0/0 0.00
103 59 Frank Bazzicalupo - Christopher Haney 0/0 0.00
103 60 Keith Allen - Jim Hatfield 0/0 0.00
103 61 Terri Rose - Christopher Haug 0/0 0.00
103 62 William Polster - Brandon Henning 0/0 0.00
103 63 Curtis Petty - Ashley Hernandez 0/0 0.00
103 64 Ray Coffey - Douglas Emberton 0/0 0.00
103 67 Rodney Thompson - Michael Hiltabidel 0/0 0.00
103 68 James Blake - Kenneth Howard 0/0 0.00
103 69 John Woods - Lee Igo 0/0 0.00
103 70 David "Kody" Corrin - Joseph Ingalls 0/0 0.00
103 72 Kyle Hogg - Ted Jackson 0/0 0.00
103 74 Charles Guthrie - Brandon Stephens 0/0 0.00
103 76 Bruce Davis - Javiet Zuniga 0/0 0.00
103 78 Barry Dahlquist - Will Baumgartner 0/0 0.00
103 80 Rory Layne - Ramiro Lerma 0/0 0.00
103 83 Robert Brown - Joshua Jenkins 0/0 0.00
103 84 LeRoy Smith - Nathan Kildoo 0/0 0.00
103 86 Elvis Jones - Andreas Wooten 0/0 0.00
103 87 Lance Hale - Joshua Jordahl 0/0 0.00
103 88 Charles Anderson - Benjamin Leahy 0/0 0.00
103 91 Wallace "Wally" Townsend - Guy Martinez 0/0 0.00
103 94 Chris Johnston - Frank Reyes 0/0 0.00
103 95 Winston Vazquez - Daniel Morgan 0/0 0.00
103 98 Grover Chambliss - Eugene Morrison 0/0 0.00
103 100 Daniel Merjil - Armani Millan 0/0 0.00
103 103 Mike Boeche - Matthew Rivera 0/0 0.00
103 108 Frank Sharkey - Caren Whetstone 0/0 0.00
103 109 Chris Bittle - Jalen Rhodus 0/0 0.00
103 111 Ryan Warren - Marcus Williams 0/0 0.00
103 112 Robert Richards - Clifford Surratt 0/0 0.00
103 113 Michael Hettick - Christopher Stoute 0/0 0.00
103 117 Scott Terrell - Kevin Snedeker 0/0 0.00
103 119 Billy Shoemaker - Kenny Gream 0/0 0.00
103 120 Josh Cowie - Terry Sateren 0/0 0.00
103 124 Larry Simcox - Brandon Rozell 0/0 0.00
103 125 Dwight Abshire - Bryant Johnson 0/0 0.00
103 129 Randy Butler - Brian Toth 0/0 0.00
103 132 Bryan Wootton - Dustin Tull 0/0 0.00
103 133 Eric Stoodley - Carl Johnson 0/0 0.00
103 135 Piller Joe - Alton Whipple 0/0 0.00
103 137 Michael Wilson - Robert Gregory 0/0 0.00
103 138 T.J. Van Matre - Scott Depew 0/0 0.00
103 139 Larry Keeling - Michael McKinley 0/0 0.00
103 140 No Show - No Show 0/0 0.00
103 141 Richard Conway - Thomas Gibson 0/0 0.00
103 145 Mike Katzer - Micah Mosley 0/0 0.00
103 148 Price Audi - Christopher Walters 0/0 0.00
103 149 Lott Mike - Ricardo Cortez 0/0 0.00
103 150 Randy Fleeman - Thomas Lescenski 0/0 0.00
103 152 Robby Austin - Brian Smith 0/0 0.00
103 153 Eddie Gunter - Adam Ross 0/0 0.00
103 155 Daniel Emblen - Lloyd Wesley 0/0 0.00
103 156 Michael Trump - James Mergerson Jr. 0/0 0.00
103 158 Gerald Hylton - Dylan Frick 0/0 0.00
103 159 Joseph Verse - Darrell Huddleston 0/0 0.00
103 160 James Bilberry - Gerald Durrance 0/0 0.00
103 164 William Wilt - Oakley Erck 0/0 0.00
103 165 John McAlister - Michael Oritz 0/0 0.00
103 166 Corey Johnson - Scott Beckham 0/0 0.00
103 167 James Henry Rosemond - Travis Anderson 0/0 0.00
103 168 Roy Reid - John Seils 0/0 0.00
103 169 James Smith - Kyle McDonald 0/0 0.00
103 170 Danny Higginbotham - William Dunn 0/0 0.00
103 172 Raylon Zwernemann - Forrest Rabideau 0/0 0.00
103 173 David Mayberry - Harrison Hickman 0/0 0.00
103 174 Robert Reid - Stephen Starbuck 0/0 0.00
103 175 Ronny Bates - Omar Estrada 0/0 0.00
103 178 Dwayne Pavlock - James Underwood 0/0 0.00
103 180 Jeremy Lange - Francisco Aguilar 0/0 0.00
103 182 Gregg Smith - Jason Luong 0/0 0.00
103 184 Layne Rory G. - Reinaldo ortiz 0/0 0.00
103 185 Alonzo Perales - Jaocb Caldwell 0/0 0.00
103 187 Clayton Frencg - Aaron Orr 0/0 0.00
103 188 Larry Lassetter - Luis Rios 0/0 0.00
103 190 Don Brunson - Tobias Mondragon 0/0 0.00
103 193 Clayton Carver - Patrick Brunson 0/0 0.00
103 194 Bart May - Richard Street 0/0 0.00
103 195 Chris Humphries - Jerry Shirley 0/0 0.00
103 199 Jerry Campos - Kristopher Schramm 0/0 0.00
103 200 John Morgan - Arron Savage 0/0 0.00
103 202 Artemio Contreras - Michael Trask 0/0 0.00
103 204 No Show - No Show 0/0 0.00
103 207 Steve Milsap - Victor Glaze 0/0 0.00
103 208 Larry Richter - Kevin Brown 0/0 0.00
103 209 Bill Guzman - Malcolm Garcia 0/0 0.00
103 211 Dalton Cross - Ronald Nash 0/0 0.00
103 213 Tom Pugh - Hatcher Gary 0/0 0.00
103 214 Mark Ames - Manuel Salvador 0/0 0.00
103 215 Bryce Reams - David Peluso 0/0 0.00
103 216 Cliff Wagnor - Ian Cowley 0/0 0.00
103 217 Jackie Spencer - Anthony Coney 0/0 0.00
103 218 Nick Miller - Mike Morin 0/0 0.00
103 219 Scott Lee - Ronnie Rivas 0/0 0.00
103 220 Chance Woods - James McNicol 0/0 0.00
103 221 Kendell Lovett - Juan M. Rodriguez 0/0 0.00
103 222 Jeffery Wood - Tyshawn Shepard 0/0 0.00
103 223 Edwin Cruz - Harry Centeno 0/0 0.00
103 224 James Roberts - Scott Sharpe 0/0 0.00
103 226 paul wolf - Douglas Battle 0/0 0.00
103 229 Brodie Morrison - Chadrick Feller 0/0 0.00
103 231 Louis (Ed) Gunn - Justen Gore 0/0 0.00
103 232 Steve Van Meeteren - Reginald Farrow II 0/0 0.00
103 234 Randell Cross - John Kernes 0/0 0.00
103 235 Eric Kraimer - Sydney Carpenter 0/0 0.00
103 236 Paul Stokes - David Perez 0/0 0.00
103 237 Rick Conrad - William Daughtry 0/0 0.00
103 240 William Harper - Dustin Lampson 0/0 0.00
103 241 Robert George - Kimmel Timothy 0/0 0.00
103 242 Ciprenio Magno-Naoe - Josh Sweeden 0/0 0.00
103 243 Ron Torrey - Jonathan Canizalez 0/0 0.00
103 244 Byron Velvick - Jesse DeCarlo 0/0 0.00
103 245 Kyle Brink - Douglas Emberton 0/0 0.00
103 246 Grigsby Shaw - Tracy Gomez 0/0 0.00
103 247 Aaron Sagel - George Crowder 0/0 0.00
103 248 Fredrick Huber - Jerod Harris 0/0 0.00
Contact Us